Olive Oil Calendar
Scheduled releases that can move the price, and the industry's own agenda, in one list.
Scheduled releases that can move the price, and the industry's own agenda, in one list.
| Date | Market / location | Event | Category | Importance | Context | Expected / status | Result |
|---|---|---|---|---|---|---|---|
| Upcoming | |||||||
| Tuesday 15 SeptemberToday | |||||||
| Expected | Global | IOC olive sector statistics update | Market data | Medium | June/July 2026 edition | World balance and producer prices | — |
| San Juan | ArgOliva International Olive Oil Competition 2026 | Competition | — | Ongoing | |||
| Expected | Spain | INE consumer price index: olive oil shelf prices | Market data | Low | 4 quarters of falls | August detail | — |
| Tuesday 22 September | |||||||
| Online | IOC Tasting Panel Harmonisation: 7th Workshop | Conference | — | Registration open | |||
| Monday 28 September | |||||||
| Expected | Italy | Ismea–Unaprol first Italian production estimate 2026/27 | Crop estimate | Medium | ≈300 kt estimated for 2025/26 (+30%) | First official 2026/27 estimate | — |
| Thursday 1 October | |||||||
| Mediterranean basin | Northern Hemisphere 2026/27 campaign start | Harvest | Medium | 1,298.5 kt in 2025/26 | First mill yields | Pending | |
| Online | IOC Expert Meeting: Non-Standard Composition Parameters | Conference | — | Registration open | |||
| Friday 2 October | |||||||
| Expected | Andalusia | Andalusian aforo: first official 2026/27 crop estimate | Crop estimate | High | 1,080.9 kt (2025/26) | Below 2025/26 | — |
| Thursday 8 October | |||||||
| Expected | European Union | European Commission short-term outlook, autumn edition | Market data | Medium | Summer edition, 6 Jul 2026 | First autumn 2026/27 EU balance | — |
| Expected | Tunisia | Tunisia 2026/27 olive oil crop forecast | Crop estimate | High | ≈450–500 kt record in 2025/26 | First official 2026/27 forecast | — |
| Monday 12 October | |||||||
| Expected | IT | ICQRF Frantoio Italia: September stocks, Italian 2026/27 carry-in | Market data | High | To be set by the August release | Italian carry-in for 2026/27 | — |
| Tuesday 13 October | |||||||
| Expected | Spain | AICA September data: 2025/26 campaign closes | Market data | High | 683.3 kt in store at 30 June | Final 2025/26 output, offtake and carry-in | — |
| Thursday 15 October | |||||||
| Expected | Türkiye | Türkiye UZZK national harvest forecast 2026/27 | Crop estimate | Medium | 310 kt forecast for 2025/26 (−35%) | First 2026/27 national forecast | — |
| Saturday 17 October | |||||||
| Paris | SIAL Paris 2026 | Trade fair | — | Registration open | |||
| Saturday 31 October | |||||||
| Spain | Marketing standard 2026/27: approval deadline | Regulation | High | Trigger: 120% of 6-yr avg | Order in force | Pending | |
| Sunday 15 November | |||||||
| Madrid / global | IOC 124th Plenary Session | Conference | Medium | — | 2026/27 world balance | Pending | |
| Friday 20 November | |||||||
| Expected | Portugal | INE Portugal agricultural forecasts: olive production | Crop estimate | Medium | 175 kt in 2025/26 (Commission) | First official 2026/27 Portuguese estimate | — |
| Thursday 26 November | |||||||
| Madrid | World Olive Day 2026International Olive Council | Conference | — | Registration open | |||
| Monday 30 November | |||||||
| Expected | European Union / US | USDA FAS: EU olive oil production update (GAIN) | Market data | Low | 2024 edition published in November | US-official read on the 2026/27 EU crop | — |
| Friday 11 December | |||||||
| Expected | Spain | AICA November data: first full month of the new crop | Market data | High | 1,298.5 kt in 2025/26 | First 2026/27 output | — |
| Friday 1 January | |||||||
| Expected | European Union / Tunisia | EU tariff quota for Tunisian olive oil reopens | Regulation | Medium | 56,700 t, exhausted early | Quota reopens; 100 kt proposed | Pending |
| Sunday 17 January | |||||||
| San Francisco | Winter FancyFaire 2027Specialty Food Association | Trade fair | — | Registration open | |||
| Monday 25 January | |||||||
| Madrid | Madrid Fusión 2027 | Conference | — | Registration open | |||
| Thursday 28 January | |||||||
| Bari | EVOLIO Expo 2027Senaf / Nuova Fiera del Levante | Trade fair | — | Registration open | |||
| Tuesday 16 February | |||||||
| Nuremberg | BIOFACH 2027NürnbergMesse | Trade fair | — | Registration open | |||
| Sunday 28 February | |||||||
| Expected | Verona | SOL2EXPO 2027Veronafiere | Trade fair | — | Registration open | ||
| Saturday 6 March | |||||||
| Trieste | Olio Capitale 2027 | Trade fair | — | Registration open | |||
| Tuesday 9 March | |||||||
| Tokyo | FOODEX Japan 2027Japan Management Association | Trade fair | — | Registration open | |||
| Wednesday 10 March | |||||||
| Madrid | World Olive Oil Exhibition (WOOE) 2027Pomona Keepers | Trade fair | — | Registration open | |||
| Monday 15 March | |||||||
| AEDubai | Gulfood 2027Dubai World Trade Centre | Trade fair | — | Registration open | |||
| Wednesday 12 May | |||||||
| Jaén | Expoliva 2027Ferias Jaén | Trade fair | — | Registration open | |||
| Tuesday 18 May | |||||||
| Shanghai | SIAL Shanghai 2027Comexposium | Trade fair | — | Registration open | |||
| Tuesday 25 May | |||||||
| Amsterdam | PLMA World of Private Label 2027Private Label Manufacturers Association | Trade fair | — | Registration open | |||
| Sunday 25 July | |||||||
| New York | Summer Fancy Food Show 2027Specialty Food Association | Trade fair | — | Registration open | |||
| Saturday 9 October | |||||||
| Cologne | Anuga 2027Koelnmesse | Trade fair | — | Registration open | |||
| Ongoingstarted earlier and still open | |||||||
| Wednesday 25 Februaryreleased | |||||||
| Madrid | Mario Solinas Quality Award 2026 | Competition | — | Ongoing | |||
36 shown · 13 released; see the Past events button above · marks a date estimated from a publisher's cadence rather than announced