Olive Oil Calendar
Scheduled releases that can move the price, and the industry's own agenda, in one list.
Scheduled releases that can move the price, and the industry's own agenda, in one list.
| Date | Market / location | Event | Category | Importance | Context | Expected / status | Result |
|---|---|---|---|---|---|---|---|
| Upcoming | |||||||
| Tuesday 4 August | |||||||
| Andalusia | Weekly hydrological bulletin — Guadalquivir reserves | Weather | Medium | Allocation cut | Continued drawdown | Pending | |
| Expected | Italy | ISMEA weekly origin price survey (Italy) | Market data | Medium | — | Weekly averages by trading centre | — |
| Wednesday 12 August | |||||||
| Expected | Spain | AICA July stocks and offtake (Spain) | Market data | High | 683.3 kt91.4 kt offtake | 600–630 kt85–95 kt offtake | — |
| Thursday 13 August | |||||||
| Spain | Marketing standard 2026/27 — public consultation closes | Regulation | High | Opened 23 Jul | Approved before 31 Oct | Pending | |
| Monday 17 August | |||||||
| Expected | European Union | Eurostat Comext monthly trade dissemination | Trade | Medium | Disseminated 16 Jul 2026 | Updated monthly flows by destination | — |
| Thursday 20 August | |||||||
| Expected | Spain / EU | Spanish June customs trade data (DataComex) | Trade | Medium | — | June destinations | — |
| Tuesday 1 September | |||||||
| New York | NYIOOC 2026 — SH Registration Deadline | Deadline | — | Submissions open | |||
| Expected | Andalusia | AEMET seasonal outlook, September–November | Weather | Medium | Warm tercile, Jul–Sep | Rolling 3-month update | Pending |
| Thursday 10 September | |||||||
| Madrid | Mario Solinas Quality Award 2026 — SH Submission Deadline | Deadline | — | Submissions open | |||
| Friday 11 September | |||||||
| Expected | Spain | AICA August stocks — final carry-in read | Market data | High | — | Carry-in for 2026/27 | — |
| Tuesday 15 September | |||||||
| Expected | Global | IOC olive sector statistics update | Market data | Medium | June/July 2026 edition | World balance and producer prices | — |
| San Juan | ArgOliva International Olive Oil Competition 2026 | Competition | — | Registration open | |||
| Expected | Spain | INE consumer price index — olive oil shelf prices | Market data | Low | 4 quarters of falls | August detail | — |
| Tuesday 22 September | |||||||
| Online | IOC Tasting Panel Harmonisation — 7th Workshop | Conference | — | Registration open | |||
| Thursday 1 October | |||||||
| Mediterranean basin | Northern Hemisphere 2026/27 campaign start | Harvest | Medium | 1,298.5 kt in 2025/26 | First mill yields | Pending | |
| Online | IOC Expert Meeting — Non-Standard Composition Parameters | Conference | — | Registration open | |||
| Friday 2 October | |||||||
| Expected | Andalusia | Andalusian aforo — first official 2026/27 crop estimate | Crop estimate | High | 1,080.9 kt (2025/26) | Below 2025/26 | — |
| Thursday 8 October | |||||||
| Expected | European Union | European Commission short-term outlook, autumn edition | Market data | Medium | Summer edition, 6 Jul 2026 | First autumn 2026/27 EU balance | — |
| Saturday 17 October | |||||||
| Paris | SIAL Paris 2026 | Trade fair | — | Registration open | |||
| Saturday 31 October | |||||||
| Spain | Marketing standard 2026/27 — approval deadline | Regulation | High | Trigger: 120% of 6-yr avg | Order in force | Pending | |
| Sunday 15 November | |||||||
| Madrid / global | IOC 124th Plenary Session | Conference | Medium | — | 2026/27 world balance | Pending | |
| Friday 20 November | |||||||
| Expected | Portugal | INE Portugal agricultural forecasts — olive production | Crop estimate | Medium | 175 kt in 2025/26 (Commission) | First official 2026/27 Portuguese estimate | — |
| Friday 11 December | |||||||
| Expected | Spain | AICA November data — first full month of the new crop | Market data | High | 1,298.5 kt in 2025/26 | First 2026/27 output | — |
| Friday 1 January | |||||||
| Expected | European Union / Tunisia | EU tariff quota for Tunisian olive oil reopens | Regulation | Medium | 56,700 t, exhausted early | Quota reopens; 100 kt proposed | Pending |
| Monday 25 January | |||||||
| Madrid | Madrid Fusión 2027 | Conference | — | Registration open | |||
| Saturday 6 March | |||||||
| Trieste | Olio Capitale 2027 | Trade fair | — | Registration open | |||
| Ongoingstarted earlier and still open | |||||||
| Wednesday 25 Februaryreleased | |||||||
| Madrid | Mario Solinas Quality Award 2026 | Competition | — | Ongoing | |||
| Wednesday 1 Aprilreleased | |||||||
| Australia | Southern Hemisphere Harvest 2026 | Harvest | — | Ongoing | |||
28 shown · 1 released · marks a date estimated from a publisher's cadence rather than announced