Olive Oil Prices
Origin and retail price intelligence across major olive oil markets.
Packaging Cost Reference
What empty olive oil packaging costs to buy: glass, PET, tins, closures and cases, from public distributor price lists.
| Item | Small lotunit, box or sub-pallet price | Volumepallet or 1,000-unit tier | sources |
|---|---|---|---|
| Glassper unit | |||
| 0.85€ [0.56–0.96] | no volume figure | 3 | |
| 0.67€ [0.63–0.71] | 0.38€ | 3 | |
| 0.93€ [0.60–1.19] | no volume figure | 7 | |
| PETper unit | |||
| 0.82€ | 0.58€ | 2 | |
| 1.14€ [1.04–1.23] | 0.75€ | 3 | |
| Tinsper unit | |||
| 3.13€ [2.22–4.03] | 2.17€ | 3 | |
| 3.75€ [3.11–4.39] | no volume figure | 2 | |
| Closuresper unit | |||
| 0.17€ | 0.12€ | 2 | |
| 0.24€ [0.23–0.26] | no volume figure | 2 | |
| 0.43€ | no volume figure | 1 | |
| Casesper box | |||
| 1.73€ | 1.48€ [1.40–1.55] | 3 | |
| 3.08€ | 2.16€ | 2 | |
| 1.89€ | 1.34€ | 2 | |
| 1.52€ [1.34–1.71] | 1.21€ | 3 | |
| 1.12€ [0.57–1.66] | 1.14€ | 3 | |
Cost to shelf, per litre
The oil at origin plus the packaging of each format, without labels, filling, labour or transport.
| Format | Packaging per unit | Packaging per litre | Oil per litre | Indicative total |
|---|---|---|---|---|
Glass 750 ml, pourer cap, case of 12 Marasca bottle 750 ml 0.93€ + Non-refillable pourer cap PP 31.5 0.17€ + Case, 12 x 750 ml (1/12 of a case) 0.26€ | 1.36€ [1.02–1.61] | 1.81€ [1.36–2.15] | 3.04€ | 4.85€/L |
Glass 500 ml, pourer cap, case of 12 Marasca bottle 500 ml 0.85€ + Non-refillable pourer cap PP 31.5 0.17€ + Case, 12 x 500 ml (1/12 of a case) 0.16€ | 1.17€ [0.88–1.28] | 2.35€ [1.77–2.56] | 3.04€ | 5.39€/L |
PET 5 L with cap, case of 3 PET jug 5 L 1.14€ + Case, 3 x 5 L jugs (1/3 of a case) 0.51€ | 1.64€ [1.48–1.80] | 0.33€ [0.30–0.36] | 3.04€ | 3.37€/L |
Tin 5 L with closure, case of 4 Tin 5 L 3.75€ + Tin closure 42 mm (3 to 10 L) 0.43€ + Case, 4 x 5 L tins (1/4 of a case) 0.28€ | 4.46€ [3.68–5.23] | 0.89€ [0.74–1.05] | 3.04€ | 3.93€/L |
Oil: Spain extra virgin at origin, 3.32€/kg (OliveTerm estimate, 5 Oct 2026), converted at 0.916 kg per litre.
Packaging: OliveTerm reference, ex VAT, observed 5 Oct 2026, typical figure with the range in brackets.
There is no official series for packaging, so this board is a reference, not a quotation. Each figure is the range of unit prices read from public distributor price lists in Spain, Portugal and Italy on the date shown, normalised to ex VAT where the page states VAT and kept as listed where it does not. Small-lot prices are what a small brand pays per box or pallet; a bottler buying from a glassworks under contract pays less, and those prices are not public. Labels are left out on purpose: a printed label varies more than twenty-fold with the run length and the finish. The reference is re-read once a campaign.