OLIVETERM MARKET DATA
Olive Oil Prices
Origin and retail price intelligence across major olive oil markets.
Spain · Extra Virgin
3.58€/kg+0.12€ · +3.47%1W
ES-EV · Estimate · 3 Sept
OPEN —HIGH —LOW —Last data —
Market monitor7 grades· 3 Sept
| Market | 1Y | Trend | ||
|---|---|---|---|---|
Spain · Extra Virgin Estimate · 3 Sept | 3.58 | +3.5% | -10.1% | |
Spain · Virgin Estimate · 3 Sept | 3.18 | +3.3% | -1.5% | |
Spain · Lampante Estimate · 3 Sept | 3.14 | +4.0% | -4.0% | |
Italy · Extra Virgin Estimate · 3 Sept | 5.04 | +3.1% | -47.3% | |
Tunisia · Extra Virgin Estimate · 3 Sept | 3.81 | +3.5% | — | |
Portugal · Extra Virgin Estimate · 3 Sept | 3.62 | +2.8% | -9.5% | |
Greece · Extra Virgin Estimate · 3 Sept | 3.85 | +4.0% | -2.3% |
EC weekly prints + declared estimates · ES IT GR PT TNMethodology