Olive Oil Prices
Origin and retail price intelligence across major olive oil markets.
Retail EVOO Prices
Mainstream extra virgin olive oil shelf prices across major consumer markets. 12 markets · EUR/L · Updated 6 Oct 2026
By market
The tracked bottle in each market; a row opens its shelf-price history.
| Country | EUR/L | Chg | |
|---|---|---|---|
| SpainMercadona · Hacendado EVOO · 1L | €4.35 | −7.45% | |
| PortugalContinente · Oliveira da Serra EVOO · 750ml | €7.72 | 0.00% | |
| ItalyGros · Monini Classico EVOO · 1L | €9.20 | 0.00% | |
| GermanyAldi Süd · Cantinelle EVOO · 750ml | €9.27 | −0.54% | |
| FranceCarrefour · Carrefour Extra EVOO · 500ml | €9.98 | +2.89% | |
| BrazilCarrefour · Gallo EVOO · 500ml | €10.74 | −19.43% | |
| NorwayRema 1000 · BuonaSi Italiensk EVOO · 750ml | €12.38 | +27.89% | |
| USAWalmart · Bertolli EVOO Smooth Taste · 500ml | €13.42 | −7.51% | |
| SwedenICA · Zeta Classico EVOO · 500ml | €15.08 | −5.99% | |
| UKTesco · Tesco Finest Italian EVOO · 500ml | €16.53 | +1.04% | |
| FinlandS-Market · Knossos Extra Neitsytoliiviöljy · 500ml | €16.70 | +3.73% | |
| DenmarkFøtex · Monini Classico EVOO · 500ml | €18.72 | +16.64% |
We track mainstream extra virgin in a normal price range and exclude premium or gourmet bottles priced well above the norm, so the comparison stays representative. Shelf prices are observed or estimated weekly per retailer and format; EUR/L uses the exchange rate at observation time. Prices step when the observed shelf price changes, so flat stretches are real, not missing data.