OLIVETERM MARKET DATA
Olive Oil Trade Flows
Who ships olive oil and who buys it: exporters and importers ranked by volume and value, market shares, and the routes that move Spanish, Italian, Greek and Tunisian oil to world markets.
Top Exporters
Countries shipping olive oil out, ranked by volume.
| Country | Volume (t) | Share | YoY |
|---|---|---|---|
Spain | 944k | 52.8% | -1.4% |
Italy | 307k | 17.2% | -1.7% |
Tunisia | 251k | 14% | +0.7% |
Greece | 231k | 12.9% | +2.4% |
Portugal | 177k | 9.9% | +1.2% |
Turkey | 150k | 8.4% | +12.5% |
Morocco | 35k | 2% | -8.3% |
Argentina | 28k | 1.6% | +7% |
Top Importers
Countries buying olive oil in, ranked by volume.
| Country | Volume (t) | Share | YoY |
|---|---|---|---|
USA | 437k | 36.5% | +20.6% |
Italy | 185k | 15.4% | +5.2% |
Brazil | 81k | 6.8% | -11% |
France | 78k | 6.5% | +8.3% |
Germany | 65k | 5.4% | +6.1% |
Japan | 62k | 5.2% | -5.8% |
UK | 58k | 4.8% | +9.2% |
Canada | 42k | 3.5% | +11.4% |
Australia | 38k | 3.2% | +15% |
China | 35k | 2.9% | +28.5% |
Trade Routes
Bilateral flows: which origin supplies which market.
Filter by importer:
| From | To | Volume (t) | % of imports | |
|---|---|---|---|---|
Spain | Italy | 339k | % | |
Spain | United States | 145k | % | |
Portugal | Spain | 112k | % | |
Spain | Portugal | 111k | % | |
Italy | United States | 101k | % | |
Tunisia | USA | 96k | 22% | |
Spain | France | 89k | % | |
Portugal | Brazil | 60k | % | |
Italy | Germany | 51k | % | |
Turkey | USA | 44k | 10.1% | |
Greece | Italy | 42k | 22.7% | |
Spain | United Kingdom | 41k | % | |
Portugal | Italy | 39k | % | |
Tunisia | Italy | 38k | 20.5% | |
Spain | China | 31k | % | |
Spain | Australia | 26k | % | |
Spain | Germany | 23k | % | |
Spain | Japan | 21k | % | |
Spain | KRKorea, Republic of | 21k | % | |
Italy | Canada | 21k | % | |
Italy | France | 20k | % | |
Greece | USA | 18k | 4.1% | |
Tunisia | France | 18k | 23.1% | |
Turkey | Italy | 18k | 9.7% | |
Italy | United Kingdom | 15k | % | |
Italy | Japan | 14k | % | |
Italy | Spain | 14k | % | |
Italy | KRKorea, Republic of | 12k | % | |
Greece | Germany | 12k | 18.5% | |
Italy | Switzerland | 8k | % | |
Turkey | Japan | 8k | 12.9% | |
Greece | UK | 8k | 13.8% | |
Italy | Australia | 8k | % | |
Argentina | Brazil | 7k | 8.6% | |
Tunisia | UK | 6k | 10.3% | |
Greece | France | 5k | 6.4% | |
Greece | Japan | 5k | 8.1% | |
Tunisia | Germany | 5k | 7.7% | |
Portugal | United States | 4k | % | |
Portugal | Poland | 3k | % | |
Portugal | France | 2k | % | |
Portugal | AOAngola | 1k | % | |
Portugal | COColombia | 1k | % | |
Portugal | Germany | 1k | % | |
Portugal | CVCabo Verde | 701 | % |
OliveTerm · Sources: IOC, European Commission, USDA · 2024/25