OLIVETERM MARKET DATA
Olive Oil Supply & Demand Balance
The world balance sheet for olive oil, season by season: production, consumption, imports and exports, and the surplus or deficit they leave behind. When the balance runs to deficit, stocks drain and origin prices firm. This page tracks the fundamentals behind that move.
Production vs consumption
World production against consumption. F = forecast season.
Production
Consumption
Net balance by season
Production minus consumption. Above zero = surplus, below = drawdown from stocks.
| Season | Production | Consumption | Imports | Exports | Balance |
|---|---|---|---|---|---|
| 2025/26F | 3.44M | 3.25M | 1.20M | 1.20M | +192k (Surplus) |
| 2024/25 | 3.57M | 3.21M | 1.20M | 1.21M | +357k (Surplus) |
| 2023/24 | 2.59M | 2.79M | 1.01M | 945k | -199k (Deficit) |
| 2022/23 | 2.76M | 2.78M | 980k | 905k | -20k (Deficit) |
| 2021/22 | 3.42M | 3.06M | 1.01M | 1.09M | +359k (Surplus) |
| 2020/21 | 3.07M | 3.09M | 1.04M | 1.03M | -27k (Deficit) |
| 2019/20 | 3.22M | 3.05M | 1.02M | 1.05M | +174k (Surplus) |
OliveTerm · Sources: IOC, European Commission, USDA