OLIVETERM MARKET DATA
Olive Oil Price Spreads
Differentials between origins and grades against a benchmark of your choice (Spanish vs Italian extra virgin, EVOO vs lampante), with each spread's history, average, range and current percentile in EUR/kg. Spreads are how traders read relative value between markets.
Benchmark
as of 09 Sept 2026Spread matrix
Every quote against the benchmark. Positive = premium over the benchmark, negative = discount. Click a row to chart it.
| Quote | Last | Spread | 1M Δ | Avg | Min | Max | Pctl |
|---|---|---|---|---|---|---|---|
ES-VRSpain Virgin | 3.10 | -0.39 | +0.04 | -0.50 | -0.80 | -0.18 | 74% |
ES-LPSpain Lampante | 3.06 | -0.43 | +0.12 | -0.69 | -1.32 | -0.31 | 96% |
IT-EVItaly Extra Virgin | 4.93 | +1.44 | +0.08 | 2.46 | 1.35 | 5.44 | 15% |
TN-EVTunisia Extra Virgin | 3.72 | +0.23 | +0.05 | 0.14 | -0.08 | 0.39 | 94% |
PT-EVPortugal Extra Virgin | 3.54 | +0.05 | +0.06 | 0.17 | -0.12 | 0.57 | 31% |
GR-EVGreece Extra Virgin | 3.76 | +0.27 | +0.13 | 0.18 | -0.08 | 0.53 | 73% |
Spread history
IT-EVES-EV
Daily differential between the two legs. Above the dashed line the first leg trades at a premium.
Italian Extra Virgin vs Spanish Extra Virgin · +1.44 €/kg premium
Current
+1.44
Avg
2.46
Min
1.35
Max
5.44
Pctl
15%
OliveTerm · Spreads computed from daily origin price history