OLIVETERM MARKET DATA
Olive Oil Production Data
Olive oil output by country and campaign season (Spain, Italy, Greece, Portugal, Tunisia, Turkey and the rest of the producing world), with forecasts for the season underway. Production is the single biggest driver of origin prices.
Season:Forecast
World total
3.44M t
| Country | Volume (t) | Share | YoY |
|---|---|---|---|
SpainF | 1.37M | 39.8% | -3.5% |
TurkeyF | 350k | 10.2% | -30.7% |
TunisiaF | 300k | 8.7% | -11.8% |
ItalyF | 300k | 8.7% | +21% |
GreeceF | 210k | 6.1% | -16% |
PortugalF | 150k | 4.4% | -15.3% |
MoroccoF | 140k | 4.1% | +16.7% |
SyriaF | 100k | 2.9% | -9.1% |
OliveTerm · Sources: IOC, European Commission, USDA